Accuracy Specifications DC millivolts Range/resolution 600
☑ 100% Satisfaction garantie
☑ Garantie de remboursement de 30 jours
⇒ Promotion temporaire en cours
| Accuracy Specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω
Panier
Fluke 115 Field Technicians Lcd Multimeter Le prix initial était : 327,98 €.84,87 €Le prix actuel est : 84,87 €.
|







Avis
Il n’y a pas encore d’avis.